Khaleel Ahmed is one of the most known cricketers in our generation, and the thing about them is that people just love the way they’re doing things. From playing cricket to their amazing personality, everyone just wants to know him better because of how charismatic he is.
If you’re one of the many people that want to know Khaleel Ahmed right now, you came to the right place because in this blog, we have listed down some of the many things that you need to know about him.
Below, in this blog, we have listed down Khaleel Ahmed’s biography, wikipedia, net worth, age, and cricket stats. We have written down every single thing in this article so you can know them in a better way!
Khaleel Ahmed Biography
Here are some of the most important information that you need to know about Khaleel Ahmed:
Real Name | Khaleel Ahmed |
Nickname | Khaleel |
Profession | Indian cricketer |
Date of Birth | 5 December 1997 |
Age (as in 2021) | 25 years old |
Zodiac Sign | Sagittarius |
Birth Place | Tonk, Rajasthan, India |
Nationality | Indian |
Religion | Islam |
Cast | No Information Available |
Home Town | Tonk, Rajasthan, India |
Khaleel Ahmed Family Information
Here are the names of Khaleel Ahmed’s Father and Mother:
- Father: Khursheed Ahmed
- Mother: No information available
- Siblings: No information available
Khaleel Ahmed Wikipedia
Here is some of the most important information that you need to know about Khaleel Ahmed. From his hometown, religion, hobbies, marital status, debut, and many other information, we have listed down everything in this article so you can know him in a better way:
Home Town | Tonk, Rajasthan, India |
Nationality | Indian |
Religion | Islam |
Address | Tonk, Rajasthan, India |
College | Janardan Rai Nagar Rajasthan Vidyapeeth University, Udaipur, Rajasthan |
Qualification | Graduate |
Hobbies | Traveling, Playing Video Game |
Marital Status | No Information Available |
Best Friends | Zaheer Khan |
Salary | Fixed as ICC |
Net Worth | No Information Available |
Official Website | No Information Available |
Batting Style | Right-handed |
Bowling Style | Left-arm fast-medium |
Playing Role | Bowler |
Coach | Imtiyas Ali Khan |
Jersey Number | #13 |
Khaleel Ahmed IPL Salary
Here is a complete breakup of Khaleel Ahmed’s salary:
Year | Team | Salary |
2016 | Delhi Daredevils | Rs. 10 lakh |
2017 | Delhi Daredevils | Rs. 10 lakh |
2018 | Sunrisers Hyderabad | Rs. 3 crore |
2019 | Sunrisers Hyderabad | Rs. 3 crore |
2020 | Sunrisers Hyderabad | Rs. 3 crore |
2021 | Sunrisers Hyderabad | Rs. 3 crore |
2022 | Delhi Capitals | Rs. 5.25 crore |
Please do keep in mind that these are just estimates on Khaleel Ahmed’s IPL salary.
Khaleel Ahmed Cricket Facts
Here are some of the most important information that you need to know about Khaleel Ahmed about his cricket career:
- ODI debut: vs Hong Kong at Dubai International Cricket Stadium, Sep 18, 2018
- Last ODI: vs West Indies at Queen’s Park Oval, Aug 14, 2019
- T20 debut: vs West Indies at Eden Gardens, Nov 04, 2018
- Last T20: vs Bangladesh at Vidarbha Cricket Association Stadium, Nov 10, 2019
- IPL debut: vs Kolkata Knight Riders at Eden Gardens, May 25, 2018
- Last IPL: vs Chennai Super Kings at Dr DY Patil Sports Academy, May 08, 2022
Khaleel Ahmed Age
Khaleel Ahmed is currently 25 years old. He was born on December 5, 1997.
Khaleel Ahmed Cricket Stats
Here are some of the most important cricket facts and stats that you need to know about Khaleel Ahmed:
Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
One-day international | 11 | 3 | 1 | 9 | 5 | 4.50 | 17 | 52.94 | 0 | 0 | 1 | 0 | 1 | 0 |
Twenty20 international | 14 | 1 | 1 | 1 | 1* | 1 | 100.00 | 0 | 0 | 0 | 0 | 3 | 0 | |
First-class | 6 | 8 | 5 | 41 | 18* | 13.66 | 90 | 45.56 | 0 | 0 | 6 | 1 | 1 | 0 |
List A one-day | 50 | 14 | 5 | 40 | 15 | 4.44 | 71 | 56.34 | 0 | 0 | 2 | 1 | 8 | 0 |
List A Twenty20 | 77 | 12 | 5 | 10 | 3* | 1.42 | 29 | 34.48 | 0 | 0 | 0 | 0 | 13 | 0 |
Youth ODI | 9 | 3 | 3 | 3 | 2* | 14 | 21.43 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
One-day international | 11 | 11 | 80.0 | 2 | 465 | 15 | 31.00 | 5.81 | 32.0 | 3/13 | 3/13 | 0 | 0 | 0 |
Twenty20 international | 14 | 14 | 52.0 | 1 | 459 | 13 | 35.30 | 8.82 | 24.0 | 2/27 | 2/27 | 0 | 0 | 0 |
First-class | 6 | 10 | 176.5 | 48 | 514 | 11 | 46.72 | 2.90 | 96.4 | 3/33 | 3/70 | 0 | 0 | 0 |
List A one-day | 50 | 50 | 390.0 | 34 | 1978 | 73 | 27.09 | 5.07 | 32.0 | 4/35 | 4/35 | 4 | 0 | 0 |
List A Twenty20 | 77 | 77 | 288.1 | 1 | 2330 | 103 | 22.62 | 8.08 | 16.7 | 5/18 | 5/18 | 1 | 1 | 0 |
Youth ODI | 9 | 9 | 69.3 | 12 | 265 | 11 | 24.09 | 3.81 | 37.9 | 4/55 | 4/55 | 1 | 0 | 0 |
Khaleel Ahmed Birthday, Batting, Bowling And Full Name
Here are some of the most important information that you need to know about Khaleel Ahmed:
Name | Khaleel Khursheed Ahmed |
Birth Date | December 5, 1997 |
Batting | Right-Hand Batting |
Bowling | Left-Arm Fast-Medium |
International Debut | 2018 – Present |
Important Note
We would like to clear it out that we are not affiliated with Khaleel Ahmed in any sort of way. The main goal of this article is to share proper information about Khaleel Ahmed. In case any of the information that we listed above is wrong, please do let us know so we can update this article right away!
Do you think we missed out anything important about Khaleel Ahmed in the article that we made above? Let us know what we missed out by leaving a comment in the comments section below so we can update this article right away!
Comments are closed.