New Zealand has provided world cricket many great cricketers such as Daniel vetorri, Brandon McCallum and many more. James Neesham is one such cricketer.
In this blog we will read the life of Jimmy Neesham and his biography.
James Douglas Sheahan Neesham is a New Zealand international cricketer. He is also known as Jimmy Neesham and James Neesham. He was born on the 17th of September 1990. As of 2022, Jimmy Neesham’s age is 31. He was born in Auckland. In first-class cricket, he plays for the Wellington cricket team. Apart from cricket, he is also active on Twitter, and on this social media platform, he is known for his witty replies and sarcastic tweets.
Career:
Before playing for Otago Volts in domestic cricket, Neesham started playing for Auckland in the early phases of his career. In the 7th season of IPL, he was bought by Delhi Daredevils. In 2014, he represented Guyana Amazon Warriors in the Caribbean Premier League. He also played in the English 2016 NatWest t20 Blast for Derbyshire. In the 2017 ICC Champions Trophy, he was selected for New Zealand’s 15-man squad.
James Neesham Twitter
His Twitter account is @JimmyNeesh with 341.3K Followers.
James Neesham Wife
Alex MacLeod-Smith is the wife of New Zealand star cricketer, Jimmy Neesham.
James Neesham’s height
James Neesham’s height is 6′ 2″.
James Neesham’s Current Teams:
Years | Team |
2012–present | New Zealand |
2009/10–2010/11 | Auckland |
2011/12–2017/18 | Otago |
2014 | Delhi Daredevils |
2014 | Guyana Amazon Warriors |
2016 | Derbyshire |
2017 | Kent |
2018/19–present | Wellington |
2019 | Trinbago Knight Riders |
2020 | Kings XI Punjab |
2021 | Mumbai Indians |
2021 | Essex |
2021 | Welsh Fire |
2022 | Rajasthan Royals |
DEBUT/LAST MATCHES – PLAYER
Test Matches
- Debut: New Zealand vs India at Wellington – February 14 – 18, 2014.
- Last: New Zealand vs South Africa at Wellington – March 16 – 18, 2017.
ODI Matches
- Debut: South Africa vs New Zealand at Paarl – January 19, 2013.
- Last: New Zealand vs Bangladesh at Wellington – March 26, 2021.
T20I Matches
- Debut: South Africa vs New Zealand at Durban – December 21, 2012.
- Last: India vs New Zealand at Kolkata – November 21, 2021.
FC Matches
- Debut: Canterbury vs Auckland at Auckland – March 29 – April 01, 2010.
- Last: Northern District vs Wellington at Whangarei – March 03 – 06, 2022.
List A Matches
- Debut: Auckland vs Otago at Oamaru – February 03, 2010.
- Last: Canterbury vs Wellington at Wellington – February 04, 2022.
T20 Matches
- Debut: Central D vs Auckland at New Plymouth – January 31, 2010.
- Last: Royals vs SuperGiants at Brabourne – May 15, 2022.
Career Stats:
Batting & Fielding:
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
Test | 12 | 22 | 1 | 709 | 137* | 33.76 | 1069 | 66.32 | 2 | 4 | 88 | 11 | 12 | 0 |
ODI | 66 | 56 | 10 | 1320 | 97* | 28.69 | 1352 | 97.63 | 0 | 6 | 117 | 30 | 24 | 0 |
T20I | 38 | 29 | 10 | 416 | 48* | 21.89 | 274 | 151.82 | 0 | 0 | 31 | 25 | 11 | 0 |
FC | 67 | 112 | 10 | 3249 | 147 | 31.85 | 4552 | 71.37 | 5 | 17 | 435 | 50 | 67 | 0 |
List A | 129 | 113 | 22 | 3087 | 120* | 33.92 | 3015 | 102.38 | 2 | 18 | 282 | 88 | 51 | 0 |
T20 | 184 | 145 | 39 | 2407 | 59* | 22.70 | 1762 | 136.60 | 0 | 5 | 174 | 106 | 62 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
Test | 12 | 21 | 1076 | 675 | 14 | 3/42 | 3/42 | 48.21 | 3.76 | 76.8 | 0 | 0 | 0 |
ODI | 66 | 62 | 2115 | 2139 | 68 | 5/27 | 5/27 | 31.45 | 6.06 | 31.1 | 2 | 2 | 0 |
T20I | 38 | 29 | 381 | 586 | 21 | 3/16 | 3/16 | 27.90 | 9.22 | 18.1 | 0 | 0 | 0 |
FC | 67 | 113 | 7059 | 4012 | 123 | 5/65 | 6/82 | 32.61 | 3.41 | 57.3 | 2 | 2 | 0 |
List A | 129 | 112 | 4205 | 4059 | 145 | 5/27 | 5/27 | 27.99 | 5.79 | 29.0 | 6 | 4 | 0 |
T20 | 184 | 162 | 2688 | 4044 | 158 | 4/24 | 4/24 | 25.59 | 9.02 | 17.0 | 2 | 0 | 0 |
Comments are closed.